Indawo Yomsuka:Zhejiang, ChinaI gama le-brand: I-AISO / OEMInombolo yemodeli: I-JDZW-10 (6) RUkusetshenziswa: AmandlaIsigaba: AbathathuIsakhiwo sekhoyili: I-ToroidalInombolo Yekhoyili: I-AutotransformerUmkhiqizo: 10kv voltage transformerKulinganiswe ngo Voltage: 10kVUmthwalo: 50VAKukalwe Imvamisa:50 / 60HzIsicelo: I-Voltage ephansiIthempelesha yokusebenza: -30 ~ 40 ℃Isigaba: 3Isitifiketi seCapacitor:I-ISO9001 / IECIsampula: Yamukela
I-LDZC-610 Series voltage transformer
Isifinyezo
Ilungele i-JDZW-10R ebiyelwe ngokuphelele ku-sulated voltage transformer (ngemuva kwalokhu ebizwa nge-transformer er). I-Transformer iyidivayisi yangaphandle, yakhelwe ngaphakathi ngefuyuzi ukuthi isetshenziswe kusistimu yamandla enemvamisa elinganisiwe engu-50Hz / 60Hz namandla alinganisiwe ka-10KV wezilinganiso zikagesi, ukuvikelwa nokunikezwa kwamandla.
Izimo zokusebenzaIndlela ye-1ysteming groundingIphuzu elingathathi hlangothi uhlelo olungasebenzi kahle2.Standard
Cha. | Igama | Iyunithi | Ipharamitha | |
1 | Ithempelesha le-Ambient (ngaphandle) | Ukushisa okuphezulu | ℃ | 40 |
Izinga lokushisa elincane | ℃ | -30 | ||
Ubukhulu obukhulu bokushisa kwansuku zonke | K | 30 | ||
2 | Ukuphakama | m | ≥1500 | |
3 | Amandla emisebe yelanga | W / cm2 | 0.1 | |
4 | Ubukhulu beqhwa | mm | 10 | |
5 | Ijubane lomoya nokucindezela komoya | m / sPa | 34/700 | |
6 | Isivinini somoya omkhulu (ukusuka phansi ukuphakama okungu-10M, ukugcina isilinganiso esilinganiselwe esingu-10min | m / s | 35 | |
7 | Isithunzi sikaHumi | Isilinganiso somswakama ohambisanayo | % | ≤95 |
Isilinganiso somswakamo esihlobene nenyanga | ≤90 | |||
8 | Amandla okuzamazama komhlaba | Ukusheshisa okuvundlile | g | 0.3 |
Ukusheshisa okuqondile komhlaba | 0.15 | |||
Isici sokuphepha | / | 1.67 |
Imingcele yobuchwepheshe
Thayipha | Imvamisa Kulinganiswe ngo (Hz) | Kulinganiswe ngo voltage isilinganiso (V) | Isigaba sokunemba | Okukaliwe (VA) | Okukhipha ekugcineni (VA) | Kulinganiswe ngo ukwahlukanisa leve (kV) |
I-JDZW-6R | 50-60 | 6000/220 | 3 | 500 | 1000 | 7.2 / 32/60 |
I-JDZW-10R | 50-60 | 10000/220 | 3 | 500 | 1000 | 12/42/75 |
I-JDZW-6R | 50-60 | 600/100/220 | 0.5 / 3 | 30/500 | 1000 | 7.2 / 32/60 |
I-JDZW-10R | 50-60 | 10000/100/220 | 0.5 / 3 | 30/500 | 1000 | 12/42/75 |
Thayipha ukubizwa
Uhlaka kanye ukufakwa ubukhulu