Incazelo evamile
I-ZW6-12/630-16(20) Uchungechunge lwangaphandle lwe-voltage ephezulu ye-vacuum breaker lusetshenziselwa i-voltage elinganiselwe engu-12KV nangaphansi, izigaba ezintathu, i-AC50Hz, isistimu yamandla, ukuvula/ukuvala ukulayisha kwamanje, okwedlulele, kanye nesekethe emfushane inethiwekhi yamandla asezindaweni zasemakhaya noma yasemadolobheni, kanye nesicelo esifanayo, nesokuhlukanisa izingxenye zenethiwekhi yasemadolobheni engu-12KV.
Imingcele Eyinhloko Yezobuchwepheshe
Imingcele yezobuchwepheshe ye-breaker njengeshidi 1
Into | Incazelo | Iyunithi | Idatha | ||
1 | I-Ratedvoltage | KV | 12 | ||
2 | Izinga le-ratedinsulation | 1minwithstandvoltage | Yomile | 42 | |
Imanzi | 34 | ||||
Lightningimpulsewithstandvoltage(isiqongo) | 75 | ||||
3 | Ikalwe okwamanje | A | 630 | ||
4 | I-ratedfrequency | Hz | 50 | ||
5 | Ikalwe ngokufushanecircuitbreakingcurrent | KA | 12.51620 | ||
6 | Ilinganiswe nge-shortcircuitmakingcurrent(isiqongo) | 31.54050 | |||
7 | Ikalwe ngepeakwithstandcurrent | 31.54050 | |||
8 | Ikalwe ngesikhathi esifushane namanje | 12.51620 | |||
9 | Ukulandelana kokusebenza | I-OC-0.3s-CO-180S-CO | |||
10 | Nosofbreakingratedshortcircuitbreakingcurrent | Izikhathi | 30 | ||
11 | Impilo yemishini | 10,000 | |||
12 | Isilinganiso sevoltage esebenzayoCTindlela yokusebenza kwamanzi enikeziwe | I-DC24,48V,AVDC110V,220V | |||
13 | Kuvunyelweubukhulu obunqanyuliwe bokuthintwa | mm | 3 | ||
14 | Ikalwe ngoku-currentoffover-currentrelease | A | 5 | ||
15 | Isisindo | kg | 130 |
Qaphela:Sicela uxhumane nefekthri ukuze uqinisekise imingcele yakamuva
Ukuhlanganiswa kwe-breaker namapharamitha angokwenyama njengeshidi 2
Into | Incazelo | Iyunithi | Idatha | |
1 | Ibanga lokuvula lokuxhumana | mm | 9±1 | |
2 | Ibanga elihamba phambili lokuxhumana | 3±1 | ||
3 | Isivinini sokuvala esimaphakathi | s | 1.0±0,2 | |
4 | Isivinini sokuvula esimaphakathi | 0.6±0.2 | ||
5 | Isikhathi sokugxuma sokuxhumana nokuvalwa | ms | ≤2 | |
6 | I-Asychronyofthreephaseopening | |||
7 | Isikhathi sokuvala | s | ≤0.1 | |
8 | Isikhathi sokuvula | Highestoperatingvoltage | ≤0.06 | |
Amandla kagesi asebenzayo | ≤0.1 | |||
9 | DCresistanceofeachphasecircuit | μΩ | ≤200 | |
10 | I-Centraldistancebetweenphase(igumbi le-inarextinguishing) | mm | 193 |
Qaphela:Sicela uxhumane nefekthri ukuze uqinisekise imingcele yakamuva
Uhlaka Nosayizi Wokufaka
Qaphela: Uma umsebenzisi enesidingo esikhethekile, sicela uxoxisane nefekthri yethu.