Izinto zikagesi zasendlini I-10kV Voltage Transformer
Ipharamitha yobuchwepheshe
Uhlobo | I-JSZW-3 | I-JSZW-6 | I-JSZW-10 |
I-Voltage elinganiselwe(V) Okuyinhloko Isisekelo sesibili I-Axiliary secondary | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Okuphumayo Okulinganiselwe(VA) Ikilasi0.5 Ikilasi1 Ikilasi3 | 90 150 300 | 120 240 480 | 150 240 480 |
Ukukhipha Okuphezulu(VA0 | 600 | 960 | 960 |
I-Voltage - enokuhlolwa okujwayelekile(VA) Okuyinhloko Okwesibili | 23 3 | 32 3 | 42 3 |
Imvamisa(Hz) | 50 | 50 | 50 |
Umdwebo wezintambo
Uhlaka kanye nobukhulu bokufaka
Uhlobo | Uhlaka nokufakwausayizi | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
I-JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |