10kV Outdoor Power Voltage Transformer
I-Power Voltage TransformerIsifinyezo
Ilungele i-JDZW-10R evalwe ngokugcwele ku-voltage engu-sulated transformer (ngemuva kwalokhu ebizwa ngokuthi i-transformer er).I-Transformer iyidivayisi yangaphandle, yakhelwe ngaphakathi ngefuse ezosetshenziswa ohlelweni lwamandla olulinganiselwe imvamisa engu-50Hz/60Hz kanye ne-voltage elinganiselwe ye-10KV yokulinganisa kukagesi, ukuvikela kanye nokunikezwa kwamandla.
Cha. | Igama | Iyunithi | Ipharamitha | |
1 | Izinga lokushisa le-ambient (ngaphandle) | Izinga lokushisa eliphezulu | ℃ | 40 |
Izinga lokushisa elincane | ℃ | -30 | ||
Umehluko omkhulu wezinga lokushisa wansuku zonke | K | 30 | ||
2 | Ukuphakama | m | ≥1500 | |
3 | Ukuqina kwemisebe yelanga | W/cm2 | 0.1 | |
4 | Ukujiya kweqhwa | mm | 10 | |
5 | Isivinini somoya nomfutho womoya | m/sPa | 34/700 | |
6 | Isivinini somoya esiphezulu (kusuka emhlabathini heigh 10M, ukugcina isilinganiso esiphezulu 10min | m/s | 35 | |
7 | Humi dity | Umswakama ophakathi nendawo | % | ≤95 |
Umswakama omaphakathi wanyanga zonke | ≤90 | |||
8 | Amandla okumelana nokuzamazama komhlaba | Ukusheshisa okuvundlile | g | 0.3 |
Ukusheshisa okuphansi okuqondile | 0.15 | |||
Isici sokuphepha | / | 1.67 |
Imingcele yezobuchwepheshe
Uhlobo | Isilinganiso sokuvama (Hz) | Isilinganiso se-voltage elinganiselwe (V) | Isigaba sokunemba | Okuphumayo okulinganiselwe(VA) | Okuphumayo okuphezulu(VA) | Ileveli yokufaka elinganiselwe(kV) |
I-JDZW-6R | 50-60 | 6000/220 | 3 | 500 | 1000 | 7.2/32/60 |
I-JDZW-10R | 50-60 | 10000/220 | 3 | 500 | 1000 | 12/42/75 |
I-JDZW-6R | 50-60 | 600/100/220 | 0.5/3 | 30/500 | 1000 | 7.2/32/60 |
I-JDZW-10R | 50-60 | 10000/100/220 | 0.5/3 | 30/500 | 1000 | 12/42/75 |
Thayipha igama
Uhlaka kanye nobukhulu bokufaka